Jurnal Kebidanan
Maret 4, 2025 2025-03-06 8:42Jurnal Kebidanan
SCOPUS
| NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
| 1 | Asian Pacific Journal of Reproduction | Wolters Kluwer Health | 2305-0519 | LINK |
| 2 | Case Reports in Obstetrics and Gynecology | Hindawi | 2090-6692 | LINK |
| 3 | Central European Journal of Nursing and Midwifery | University of Ostrava Faculty of Medicine | 2336-3517 | LINK |
| 4 | Clinical and Experimental Obstetrics and Gynecology | IMR Press Limited | 0390-6663 | LINK |
| 5 | European Journal of Midwifery | European Publishing | 2585-2906 | LINK |
| 6 | Frontiers in Reproductive Health | Frontiers Media S.A. | 2673-3153 | LINK |
| 7 | Gynecology and Minimally Invasive Therapy | Wolters Kluwer Health | 2213-3089 | LINK |
| 8 | Infectious Diseases in Obstetrics and Gynecology | Hindawi | 1098-0997 | LINK |
| 9 | International Breastfeeding Journal | Springer Nature | 1746-4358 | LINK |
| 10 | International Journal of Neonatal Screening | Multidisciplinary Digital Publishing Institute (MDPI) | 2409-515X | LINK |
| 11 | International Journal of Women’s Health | Dove Medical Press | 1179-1411 | LINK |
| 12 | Iranian Journal of Nursing and Midwifery Research | Wolters Kluwer Health | 2228-5504 | LINK |
| 13 | Journal of Gynecologic Oncology | Korean Society of Gynecologic Oncology and Colposcopy | 2005-0399 | LINK |
| 14 | Journal of Obstetrics and Gynaecology | Taylor & Francis | 1364-6893 | LINK |
| 15 | Journal of Pregnancy | Hindawi | 2090-2735 | LINK |
| 16 | Journal of Psychosomatic Obstetrics and Gynaecology | Taylor & Francis | 1743-8942 | LINK |
| 17 | Journal of Psychosomatic Obstetrics and Gynaecology | Taylor & Francis | 1743-8942 | LINK |
| 18 | Journal of Research Development in Nursing and Midwifery | Golestan University of Medical Sciences | 2588-3038 | LINK |
| 19 | Korean Journal of Women Health Nursing | Korean Society of Women Health Nursing | 2093-7695 | LINK |
| 20 | Maternal-Fetal Medicine | Wolters Kluwer Health | 2641-5895 | LINK |
| 21 | Middle East Fertility Society Journal | Middle East Fertility Society | 2090-3251 | LINK |
| 22 | Nursing and Midwifery Studies | Kashan University of Medical Sciences | 2322-1674 | LINK |
| 23 | Obstetrics and Gynecology International | Hindawi | 1687-9597 | LINK |
| 24 | Obstetrics and Gynecology Science | Korean Society of Obstetrics and Gynecology | 2287-8580 | LINK |
| 25 | Obstetrics, Gynecology and Reproduction | IRBIS LLC | 2500-3194 | LINK |
| 26 | Reproduction and Fertility | BioScientifica Ltd. | 2633-8386 | LINK |
| 27 | Reproductive and Developmental Medicine | Wolters Kluwer Health | 2589-8728 | LINK |
| 28 | Reproductive Health | Springer Nature | 1742-4755 | LINK |
| 29 | Women’s Health Reports | Mary Ann Liebert | 2688-4844 | LINK |
| 30 | Women’s Health Reports | Mary Ann Liebert | 2688-4844 | LINK |
SCIENCEDIRECT
| NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
| 1 | AJOG Global Reports | Elsevier | 2666-5778 | LINK |
| 2 | American Journal of Obstetrics and Gynecology (support open access) | Elsevier | 0002-9378 | LINK |
| 3 | Best Practice & Research Clinical Obstetrics & Gynaecology (support open access) | Elsevier | 1521-6934 | LINK |
| 4 | Contraception: X | Elsevier | 2590-1516 | LINK |
| 5 | European Journal of Obstetrics & Gynecology and Reproductive Biology (support open access) | Elsevier | 0301-2115 | LINK |
| 6 | European Journal of Obstetrics & Gynecology and Reproductive Biology: X | Elsevier | 2590-1613 | LINK |
| 7 | Gynecology and Obstetrics Clinical Medicine | Elsevier | 2667-1646 | LINK |
| 8 | Midwifery (support open access) | Elsevier | 0266-6138 | LINK |
| 9 | Taiwanese Journal of Obstetrics and Gynecology | Elsevier | 1028-4559 | LINK |
| 10 | Women and Birth (support open access) | Elsevier | 1871-5192 | LINK |
JURNAL LOKAL
| NO | JUDUL | PENERBIT | ISSN | ALAMAT WEB |
| 1 | Jurnal Ilmiah Kebidanan (The Journal Of Midwifery) | Midwifery Department of Health Polytechnic, Ministry of Health, Denpasar | 2721-8864 | LINK |
PROSIDING
| JUDUL | PENERBIT | ISSN/ISBN | ALAMAT WEB | |
| 1 | Prosiding: Seminar Nasional ‘Maternal and Child Health’ | Universitas ‘Aisyiyah Yogyakarta | 978-602-0739-19-9 | LINK |
| 2 | Prosiding: Konferensi Nasional Keperawatan Kesehatan Jiwa (XVI) | Utan Kayu | LINK | |
| 3 | Prosiding: Seminar Nasional Kesehatan ‘Optimalisasi Pelayanan Kebidanan dan Pendidikan Bidan Dalam Kesehatan Ibu dan Anak’ | Sekolah Tinggi Ilmu Kesehatan Hang Tuah Pekanbaru | LINK | |
| 4 | Prosiding: Seminar Nasional Kesehatan ‘Peran Tenaga Kesehatan Dalam Meningkatkan Layanan Maternal & Neonatal’ | Sekolah Tinggi Ilmu Kesehatan Hang Tuah Pekanbaru | LINK | |
| 5 | Prosiding: Seminar Nasional Kesehatan ‘Kesehatan Reproduksi Dan Kesehatan Ibu Dan Anak’ | Sekolah Tinggi Ilmu Kesehatan Hang Tuah Pekanbaru | LINK | |
| 6 | Buku Prosiding: Seminar Nasional ‘Stunting Dan 8.000 Hari Pertama Kehidupan’ AIPKEMA | LPPM UMMAT | 978-623-92608-1-1 | LINK |
| 7 | Prosiding: Seminar Nasional Kesehatan ‘Profesionalisme Bidan Dalam Pembentukan Generasi Berkualitas’ | Sekolah Tinggi Ilmu Kesehatan Hang Tuah Pekanbaru | LINK | |
| 8 | Prosiding: Seminar Nasional Kesehatan ‘Peluang Dan Tantangan Bidan Dalam Meningkatkan Sinergitas Pelayanan Kebidanan’ | Sekolah Tinggi Ilmu Kesehatan Hang Tuah Pekanbaru | LINK | |
| 9 | Prosiding: Seminar Nasional Kesehatan ‘Membangun SDM Unggul Untuk Indonesia Maju Melalui Upaya Kesehatan Ibu dan Anak’ | Fakultas Ilmu Kesehatan Universitas Pembangunan Nasional Veteran Jakarta | 978-623-92728-1-4 | LINK |
| 10 | Conference Proceeding: 1 st International Seminar of Gender Equity, Maternal and Child Health | 2798-7086 | LINK | |
| 11 | Prosiding: Seminar Nasional dan Call For Paper ‘Optimalisasi Status Kesehatan Masyarakat Berbasis Desa Menuju Kesehatan Global’ | Program Studi Kesehatan Masyarakat Fakultas Ilmu Kesehatan Universitas Muhammadiyah Surakarta | 2656-5757 | LINK |
| 12 | Prosiding: Seminar Nasional Dies Natalis Ke-XXI Poltekkes Kemenkes Manado ‘Bersinergi Berkepribadian Mewujudkan Bebas Stunting Dalam Pemanfaatan Bahan Lokal Bagi Investasi Generasi Bangsa Di Era Endemi Covid-19’ | Politeknik Kesehatan Kemenkes Manado | 978.623.93457.1.6 | LINK |
| 13 | Proceeding: The 3rd Al Insyirah International Scientific Conference on Health ‘Research Innovation on Health Science and Technology in The Industrial Revolution 5.0 Challenges and Opportunities’ | STIKES Al-Insyirah Pekanbaru | 2986-0806 | LINK |
| 14 | Prosiding: Seminar Nasional ‘Kewirausahaan Pelayanan Kesehatan dalam Era Revolusi Industri 4.0 | Sekolah Tinggi Ilmu Kesehatan Mitra Adiguna Palembang | 978-602-60382-3-4 | LINK |
| 15 | Proceeding: International Midwifery Seminar & Research Findings Dissemination “The Latest Update On Complementary Therapy in Midwifery Care” | Tahta Media Group | 2987-8772 | LINK |
| 16 | Proceedings of the Midwifery Conference on Collaborative Maternity Care (DYNAMIC) | Prodi Kebidanan Fakultas Ilmu Kesehatan Universitas Muhammadiyah Purwokerto | 2808-1021 | LINK |